| Management number | 252846201 | Release Date | 2026/10/01 | List Price | US$168.03 | Model Number | 252846201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone, Duravis R238, LT245/75R16, Bridgestone is one of the world's largest tire companies whose global team is dedicated to serving customers worldwide with quality, service and technology. Bridgestone has developed numerous game-changing products.
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 245 mm |
| Tire load index | 120 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.5 in |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | 245/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Heavy-Duty, Universal Fit |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | 2002-2004:Chevrolet Avalanche 2500 Base, 2005-2006:Chevrolet Avalanche 2500 LS, 2005-2006:Chevrolet Avalanche 2500 LT, 1998:Chevrolet C1500 Cheyenne, 1990:Chevrolet C1500 Scottsdale, 1998:Chevrolet C1500 Silverado, 1990:Chevrolet C1500 WT, 1994-1997, |
| Tire type | Passenger Car Tires |
| Model | 002036 |
| Tread depth | 15/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form