| Management number | 252815407 | Release Date | 2026/10/01 | List Price | US$76.00 | Model Number | 252815407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For superior off-road traction along with good road manners, the Falken Rubitrek A/T is a perfect choice. This innovative tire brings you the best of Falken workmanship and performance at an affordable price.
Falken Rubitrek A/T LT31X10.50R15 109S C
| Tire season | All-Season |
|---|---|
| Manufacturer | Falken |
| Tire width | 31 in |
| Tire load range | C |
| Tire load index | 109 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 30.5 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 31X10.50R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | Y |
| Has written warranty | No |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire terrain | All-Terrain |
| Tire diameter | 15 in |
| Tire type | Light Truck & SUV Tires |
| Model | Rubitrek A/T 28070241 |
| Tread depth | 17.7 in |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form