| Management number | 252654675 | Release Date | 2026/10/01 | List Price | US$5.18 | Model Number | 252654675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make breakfast-for-dinner a weekly ritual with the Waffle Breakfast for Dinner Family Bundle. This convenient multi-meal kit includes one 29.6 oz 24 count package of Great Value Buttermilk Waffles (Frozen), one 32 oz 50 count package of Banquet Brown'N Serve Original Fully Cooked Sausage Links (Frozen), and one 24 fl oz bottle of Great Value Butter Flavor Syrup. Toast the waffles, heat the sausage in the microwave or skillet, and pour the syrup for a complete breakfast plate in under 10 minutes. Sized for multiple meals - 24 waffles and 50 sausage links cover a family of four for a full week of breakfasts, breakfast-for-dinner nights, or weekend brunches.
| Brand | Great Value |
|---|---|
| Flavor | Buttermilk |
| Texture | Chewy |
| Food condition | Frozen |
| Food preparation method | Fully Cooked |
| Protein source | Eggs |
| Food form | Rounds |
| Size descriptor | Regular |
| Flavor notes | Buttermilk |
| Shelf life | 365 days |
| Nutrition facts label image | https://i5.walmartimages.com/asr/d1aa881f-72b1-45f4-92e8-3ef3a58df2d9.cb1108bea5510c5620139ddf3d80d899.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Ingredient list image | https://i5.walmartimages.com/asr/ac7c993c-9349-4387-94a7-5e9f764262d5.316802d2819ee476a5993f06d55e99aa.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Cuisine | Breakfast |
| Size | NET WT 29.6 OZ (1 LB 13.6 OZ) 840g |
| Product net content parent | 29.6 Ounces |
| Net content statement | NET WT 29.6 OZ (1 LB 13.6 OZ) 840g |
| Container type | Carton |
| Food & drug fact label type | Nutrition Fact Panel |
| Container material | Cardboard |
| Retail packaging | Value Pack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form